NEWS
Prince Takamado Trophy U-18 Premier League WEST: Cerezo Osaka U-18 win the WEST title
07 December 2014

Prince Takamado Trophy U-18 Premier League which had been played neck to neck since 6 April, the week 18 games were held across Japan on 7 December. Cerezo Osaka U-18 picked up the title for the Premier League WEST.
The West champion Cerezo Osaka U-18 earned a berth for “The Premier League Championship” (@Saitama Stadium 2002), will be taking on Kashiwa Reysol U-18 who had clinched the EAST title for deciding Japan champion. The standings as of week 18 are as follows. Please refer to the championship homepage for “the Championship” information.
More information on “The Championship” Click here
Prince Takamado Trophy U-18 Football League 2014 Premier League Standings (all games played)
EAST
| Teams | Pts | MP | W | D | L | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kashiwa Reysol U-18 (Chiba) | 39 | 18 | 12 | 3 | 3 | 34 | 15 | 19 |
| 2 | Shimizu S-pulse Youth (Shizuoka) | 29 | 18 | 9 | 2 | 7 | 32 | 29 | 3 |
| 3 | Kashima Antlers Youth (Ibaraki) | 28 | 18 | 7 | 7 | 4 | 31 | 20 | 11 |
| 4 | Ichiritsu Funabashi High School(Chiba) | 28 | 18 | 8 | 4 | 6 | 28 | 20 | 8 |
| 5 | JFA Academy Fukushima (Shizuoka) | 24 | 18 | 6 | 6 | 6 | 29 | 28 | 1 |
| 6 | Ryutsukeizaidai Kashiwa(Chiba) | 23 | 18 | 6 | 5 | 7 | 30 | 38 | -8 |
| 7 | Aomori Yamada High School (Aomori) | 21 | 18 | 5 | 6 | 7 | 28 | 23 | 5 |
| 8 | Consadole Sapporo U-18 (Hokkaido) | 20 | 18 | 5 | 5 | 8 | 19 | 35 | -16 |
| 9 | Tokyo Verdy Youth (Tokyo) | 19 | 18 | 6 | 1 | 11 | 21 | 40 | -19 |
| 10 | Mitsubishi Yowa SC Youth (Tokyo) | 18 | 18 | 5 | 3 | 10 | 29 | 33 | -4 |
WEST
| Teams | Pts | MP | W | D | L | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cerezo Osaka U-18 (Osaka) | 38 | 18 | 12 | 2 | 4 | 38 | 23 | 15 |
| 2 | Gamba Osaka Youth (Osaka) | 37 | 18 | 12 | 1 | 5 | 47 | 23 | 24 |
| 3 | Vissel Kobe U-18 (Hyogo) | 37 | 18 | 11 | 4 | 3 | 36 | 20 | 16 |
| 4 | Gamba Osaka Youth (Osaka) | 37 | 18 | 12 | 1 | 5 | 39 | 27 | 12 |
| 5 | Kyoto Sanga F.C. U-18 (Kyoto) | 29 | 18 | 9 | 2 | 7 | 42 | 34 | 8 |
| 6 | Sanfrecce Hiroshima FC Youth (Hiroshima) | 26 | 18 | 8 | 2 | 8 | 30 | 28 | 2 |
| 7 | Higashi Fukuoka High School (Fukuoka) | 25 | 18 | 8 | 1 | 9 | 37 | 29 | 8 |
| 8 | Kyoto Tachibana High School (Kyoto) | 10 | 18 | 2 | 4 | 12 | 14 | 37 | -23 |
| 9 | Toyama Daiichi High School (Toyama) | 10 | 18 | 2 | 4 | 12 | 19 | 49 | -30 |
| 10 | Higashiyama High School (Kyoto) | 9 | 18 | 2 | 3 | 13 | 19 | 51 | -32 |
The first best goal award for Prince Takamado Trophy Premier League chosen by fans
Twenty clubs in the league chose their own best goal and the best goal award will be decided by the number of video played. Please access to the candidates of best goal.
Latest News
-
National Teams
2026/04/16
U-19 Japan National Team short-listed squad & schedule - Training Camp (4/19-21@Tokyo/Chiba)
-
National Teams
2026/04/16
【Match Report】Nadeshiko Japan Secure First Clean-Sheet Victory Over USA in 14 Years with First-Half Strike from Hamano Maika
-
National Teams
2026/04/15
U-17 Japan Women's National Team squad & schedule - AFC U17 Women's Asian Cup™ China 2026 (4/24-5/18@Suzhou, China PR)
-
National Teams
2026/04/13
【Match Report】Nadeshiko Japan Pull One Back Through Ueki’s Header but Fall Short in Comeback, Losing 1–2 in Opening Match Against USA
-
National Teams
2026/04/07
Eight players selected for the Japan eNational Team aiming to qualify for the FIFAe World Cup 2026™

